Pacific Cruise 2010-11
Passages Data

PASSAGE MILES ELAPSED TIME AVG KNOTS MILES PER DAY Predominant Wind Speed and Direction
    Days Hours      
Block Island to Cape May 195 1 13 5.3 126.5 L & V / 25-35 knts at 60 apparent
Norfolk to Eleuthera 703 5 4 5.7 136.1 L & V / 15-20 knts at 60 apparent 
Rum to Lantern Head 217 1 16 5.4 130.2 L & V / 25-35 knts at 120-180 apparent 
Lantern Head to Cartagena 671 4 20 5.8 138.8 L & V / 20-30 knts at 120-180 apparent / 10 -15 knts at 60 apparent
Cartagena to San Blas 170 1 4 6.1 145.7 L & V / 15-25 knots at 120-150 apparent 
Las Perlas to Galapagos 899 5 6 7.1 171.3 Consistent 15-25 knts 90-180 apparent / favorable current 
Galapagos to Marquesas 3074 22 1 5.8 139.5 L & V / 10-20 knts at 120-180 apparent
Marquesas to Tuamotus 418 3 0 5.8 139.3 10-20 knts at 60-90 apparent 
Tuamotus to Tahiti 230 1 13 6.2 149.2 12-25 knts 120-150 apparent
Bora Bora to Suvarov 683 5 22 4.8 115.4 10-13 knts 150 -180 apparent  /  25-35 knts 120 apparent 
Suvarov to Rose Atoll 304 2 4 5.8 140.3 10-14 knts 150-180 apparent
Rose Atoll to American Samoa 171 1 7 5.5 132.4 10-12 knts 150-180 apparent
Samoa to Niuatoiputapu,Tonga 175 1 4 6.3 150.0 10-14 knts 75-120 apparent
Niuatoputapu to Vava'u Tonga (inc's rescue).  185 1 6 6.2 148.0 15-20 knots 60-100 apparent

Home      Pacific Logs